官方研究模型大全集
满足需要自行训练模型的AI绘图师,这些模型是撰写研究论文的人(如ESRGAN)正式发布的模型。社区内常用论文的官方模型。列出的许可证来自官方 Github 存储库,可能不完全适用于该模型。
ESRGAN Arch
模型名称 | 报告 | 改变比例 | 许可证 | 体系结构 | 用途 | 发布日期 | GitHub Link |
---|---|---|---|---|---|---|---|
4xESRGAN | xinntao | 4x | Apache License 2.0 | ESRGAN | Paper | 2019-07-06 | https://github.com/xinntao/ESRGAN |
2xBSRGAN | cszn | 2x | Apache License 2.0 | BSRGAN | Paper | 2021-08-24 | https://github.com/cszn/BSRGAN |
4xBSRGAN | cszn | 4x | Apache License 2.0 | BSRGAN | Paper | 2021-08-24 | https://github.com/cszn/BSRGAN |
4x Real-ESRGAN / RealESRGAN_x4plus | xinntao | 4x | BSD 3-Clause “New” or “Revised” License | Real-ESRGAN | Paper | 2021-07-22 | https://github.com/xinntao/Real-ESRGAN |
2x Real-ESRGAN / RealESRGAN_x2plus | xinntao | 2x | BSD 3-Clause “New” or “Revised” License | Real-ESRGAN | Paper | 2021-07-22 | https://github.com/xinntao/Real-ESRGAN |
4x Real-ESRGAN Anime / RealESRGAN_x4plus_anime_6B | xinntao | 4x | BSD 3-Clause “New” or “Revised” License | Real-ESRGAN 6B | Paper | 2021-12-12 | https://github.com/xinntao/Real-ESRGAN |
Compact Arch
模型名称 | 报告 | 改变比例 | 许可证 | 体系结构 | 用途 | 发布日期 | GitHub Link |
---|---|---|---|---|---|---|---|
RealESRGANv2-animevideo-xsx2 | xinntao | 2x | BSD 3-Clause “New” or “Revised” License | Real-ESRGAN “compact” | Paper | 2021-12-12 | https://github.com/xinntao/Real-ESRGAN |
RealESRGANv2-animevideo-xsx4 | xinntao | 4x | BSD 3-Clause “New” or “Revised” License | Real-ESRGAN “compact” | Paper | 2021-12-12 | https://github.com/xinntao/Real-ESRGAN |
realesr-animevideov3 | xinntao | 4x | BSD 3-Clause “New” or “Revised” License | Real-ESRGAN “compact” | Paper | 2022-04-24 | https://github.com/xinntao/Real-ESRGAN |
realesr-general-x4v3 | xinntao | 4x | BSD 3-Clause “New” or “Revised” License | Real-ESRGAN “compact” | Paper | 2022-09-30 | https://github.com/xinntao/Real-ESRGAN |
realesr-general-wdn-x4v3 | xinntao | 4x | BSD 3-Clause “New” or “Revised” License | Real-ESRGAN “compact” | Paper | 2022-09-30 | https://github.com/xinntao/Real-ESRGAN |
SwinIR
Large
模型名称 | 报告 | 改变比例 | 许可证 | 体系结构 | 用途 | 发布日期 | GitHub Link |
---|---|---|---|---|---|---|---|
003_realSR_BSRGAN_DFOWMFC_s64w8_SwinIR-L_x4_GAN | JingyunLiang | 4x | Apache License 2.0 | SwinIR | Paper | 2021-08-26 | https://github.com/JingyunLiang/SwinIR |
Middle/Medium
Small
模型名称 | 报告 | 改变比例 | 许可证 | 体系结构 | 用途 | 发布日期 | GitHub Link |
---|---|---|---|---|---|---|---|
002_lightweightSR_DIV2K_s64w8_SwinIR-S_x2 | JingyunLiang | 2x | Apache License 2.0 | SwinIR | Paper | 2021-08-26 | https://github.com/JingyunLiang/SwinIR |
002_lightweightSR_DIV2K_s64w8_SwinIR-S_x3 | JingyunLiang | 3x | Apache License 2.0 | SwinIR | Paper | 2021-08-26 | https://github.com/JingyunLiang/SwinIR |
002_lightweightSR_DIV2K_s64w8_SwinIR-S_x4 | JingyunLiang | 4x | Apache License 2.0 | SwinIR | Paper | 2021-08-26 | https://github.com/JingyunLiang/SwinIR |
RealSR
模型名称 | 报告 | 改变比例 | 许可证 | 体系结构 | 用途 | 发布日期 | GitHub Link |
---|---|---|---|---|---|---|---|
DF2K-JPEG | jixiaozhong | 4x | Apache License 2.0 | RealSR | Paper | 2020-05-26 | https://github.com/jixiaozhong/RealSR |
GFPGAN
模型名称 | 报告 | 改变比例 | 许可证 | 体系结构 | 用途 | 发布日期 | GitHub Link |
---|---|---|---|---|---|---|---|
GFPGANv1 | TencentARC | 1x-8x | Apache License Version 2.0 | GFPGAN | Paper | 2021-06-15 | https://github.com/TencentARC/GFPGAN |
GFPGANCleanv1-NoCE-C2 | TencentARC | 1x-8x | Apache License Version 2.0 | GFPGAN | Paper | 2021-08-06 | https://github.com/TencentARC/GFPGAN |
GFPGANv1.2 | TencentARC | 1x-8x | Apache License Version 2.0 | GFPGAN | Paper | 2022-02-14 | https://github.com/TencentARC/GFPGAN |
GFPGANv1.3 | TencentARC | 1x-8x | Apache License Version 2.0 | GFPGAN | Paper | 2022-02-14 | https://github.com/TencentARC/GFPGAN |
GFPGANv1.4 | TencentARC | 1x-8x | Apache License Version 2.0 | GFPGAN | Paper | 2022-09-04 | https://github.com/TencentARC/GFPGAN |
RestoreFormer
模型名称 | 报告 | 改变比例 | 许可证 | 体系结构 | 用途 | 发布日期 | GitHub Link |
---|---|---|---|---|---|---|---|
RestoreFormer | TencentARC/wzhouxiff | BSD 3-Clause “New” or “Revised” License | Paper | 2022-04-24 | https://github.com/wzhouxiff/RestoreFormer |
CodeFormer
模型名称 | 报告 | 改变比例 | 许可证 | 体系结构 | 用途 | 发布日期 | GitHub Link |
---|---|---|---|---|---|---|---|
CodeFormer | sczhou | S-Lab License 1.0 | Paper | 2022-08-10 | https://github.com/sczhou/CodeFormer |
以上是模型如果无法下载,请在评论告诉我。
💡如有问题或建议,🥳请在社区或评论告诉我们。🎨享受精彩的AI绘画乐趣!| 使用Qpipi读图提示功能,获取图片TAG Prompt提示 | Stable Diffusion AI绘图软件常见问题解答 | AI绘画新人必备工具指南
⭕ 注意:请勿使用浏览器的"阅读模式",会导致无法显示下载等内容。
© 版权声明
⚠️ 分享是一种美德,转载本站图文等内容,请保留 Qpipi.com 出处和链接,谢谢支持!
THE END
暂无评论内容